| Type | private not-for-profit educational institution, women's college, university |
|---|---|
| Industry | higher education |
| Based in | Bryn Mawr |
| Founded | 1885 |
| Employees | 800 |
| Website | brynmawr.edu |
Sources: Wikidata (CC0), World Bank — WDI (CC BY 4.0) · Wikidata Q995265
| Type | private not-for-profit educational institution, women's college, university |
|---|---|
| Industry | higher education |
| Based in | Bryn Mawr |
| Founded | 1885 |
| Employees | 800 |
| Website | brynmawr.edu |
Sources: Wikidata (CC0), World Bank — WDI (CC BY 4.0) · Wikidata Q995265