| # | Company | Employees |
|---|
| 1 | Walmart | 2,300,000 |
| 2 | Amazon | 675,500 |
| 3 | United States Postal Service | 546,000 |
| 4 | United Parcel Service | 444,000 |
| 5 | FedEx | 400,000 |
| 6 | R. J. Reynolds Tobacco Company | 400,000 |
| 7 | Target Corporation | 400,000 |
| 8 | IBM | 377,757 |
| 9 | Berkshire Hathaway | 360,000 |
| 10 | The Home Depot | 325,000 |
| 11 | Hewlett-Packard | 302,000 |
| 12 | CVS Health | 300,000 |
| 13 | Cognizant Technology Solutions | 266,200 |
| 14 | Citigroup | 251,000 |
| 15 | Albertsons | 250,000 |
| 16 | JPMorgan Chase | 243,000 |
| 17 | HCA Healthcare | 204,000 |
| 18 | Ford Motor Company | 201,000 |
| 19 | McDonald's | 200,000 |
| 20 | Starbucks | 191,000 |
| 21 | Google | 187,000 |
| 22 | Hilton Worldwide | 182,000 |
| 23 | RTX | 182,000 |
| 24 | GE Aerospace | 174,000 |
| 25 | DXC Technology | 170,500 |
| 26 | Boeing | 165,500 |
| 27 | Dell | 165,000 |
| 28 | General Motors | 164,000 |
| 29 | Cargill | 155,000 |
| 30 | Apple Inc. | 154,000 |
| 31 | Gap Inc. | 152,000 |
| 32 | Pennsylvania Railroad | 151,161 |
| 33 | Wells Fargo | 150,500 |
| 34 | Flex Ltd. | 147,979 |
| 35 | Dollar Tree | 145,000 |
| 36 | Xerox | 136,500 |
| 37 | Emerson Electric | 134,900 |
| 38 | Verizon | 132,200 |
| 39 | Oracle Corporation | 132,000 |
| 40 | The Coca-Cola Company | 130,600 |
| 41 | Microsoft | 124,000 |
| 42 | Lockheed Martin | 114,000 |
| 43 | Intel | 110,800 |
| 44 | United States Department of Agriculture | 105,778 |
| 45 | Procter & Gamble | 105,000 |
| 46 | Century 21 Real Estate | 101,000 |
| 47 | Forever Living Products | 100,000 |
| 48 | SLB | 100,000 |
| 49 | Honeywell | 99,000 |
| 50 | DuPont | 98,000 |
| 51 | Kodak | 97,222 |
| 52 | 3M | 94,987 |
| 53 | Bath & Body Works, Inc. | 94,600 |
| 54 | Eaton Corporation | 92,000 |
| 55 | Whole Foods Market | 91,000 |
| 56 | Yum! Brands | 90,000 |
| 57 | Pfizer | 88,300 |
| 58 | WarnerMedia | 87,000 |
| 59 | Caterpillar Inc. | 85,116 |
| 60 | U.S. Steel | 85,000 |
| 61 | General Dynamics | 83,500 |
| 62 | Mars, Incorporated | 80,000 |
| 63 | Cisco | 79,500 |
| 64 | Staples Inc. | 79,075 |
| 65 | Western Digital | 76,449 |
| 66 | AT&T Mobility | 75,000 |
| 67 | The Cigna Group | 73,800 |
| 68 | Abbott Laboratories | 73,000 |
| 69 | WSP Global | 72,800 |
| 70 | Nordstrom | 72,501 |
| 71 | Dell EMC | 70,000 |
| 72 | Halliburton | 70,000 |
| 73 | Merck & Co. | 70,000 |
| 74 | Raytheon | 70,000 |
| 75 | U.S. Bancorp | 68,108 |
| 76 | Boeing Defense, Space & Security | 68,000 |
| 77 | Collins Aerospace | 68,000 |
| 78 | Morgan Stanley | 68,000 |
| 79 | Thermo Fisher Scientific Inc. | 67,816 |
| 80 | State Farm Insurance | 67,029 |
| 81 | Sysco | 67,001 |
| 82 | Deere & Company | 67,000 |
| 83 | Toys "R" Us | 66,000 |
| 84 | Sprint Corporation | 64,400 |
| 85 | Goodyear Tire and Rubber Company | 63,000 |
| 86 | McDonnell Douglas | 63,000 |
| 87 | American Express | 62,500 |
| 88 | Baxter International | 61,500 |
| 89 | Alcoa | 61,000 |
| 90 | Hewlett Packard Enterprise | 60,000 |
| 91 | Merrill | 60,000 |
| 92 | Standard Oil | 60,000 |
| 93 | Baker Hughes | 59,400 |
| 94 | Boston Scientific | 59,000 |
| 95 | Meta Platforms | 58,604 |
| 96 | International Paper | 58,000 |
| 97 | Seagate Technology | 57,900 |
| 98 | Southwest Airlines | 57,674 |
| 99 | HP Inc. | 55,000 |
| 100 | Jacobs Engineering Group | 55,000 |
Top 100 entries with a recorded value; entries without data are not ranked.